Chapter 12: Information on MTM Concentrated Residencies
For pharmacists looking to pursue advanced training in MTM, several residency options are available. The table below lists ACPE-accredited residencies only, and additional residencies may exist that are not ACPE-accredited.
This list is current as of March 2020. All ACPE-accredited residencies that contain an MTM component are PGY1 residencies, open to US-licensed pharmacists who have graduated from an ACPE-accredited college or school of pharmacy.
All of the residencies listed contain a component of MTM in their curriculum, though only the residency at the University of Florida is focused explicitly on providing MTM training. Other programs include MTM and are mostly Managed Care residencies provided by healthplans. During residency training, the managed care residency participate in some level of MTM outreach based on the needs resident and the structure and services of the organization.
Organization | Residency Type | URL |
---|---|---|
Aetna Medicaid | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/81042 |
Anthem | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/38016 |
BCBS of Michigan | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/43015 |
Capital District Physician’s Health Plan | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/22057 |
CareOregon | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/94024 |
Cigna | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/54011 |
CVS Health | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/23101 |
CVS Health/Specialty Innovation | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/15008 |
Defense Health Agency/TRICARE | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/74027 |
Envolve Pharmacy Solutions (HealthNet) | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/92001 |
Evolent Health | PGY1 | https://www.evolenthealth.com/careers/managed-care-pharmacy-residency |
University of Florida | PGY1 Medication Therapy Management Residency |
https://ptr.pharmacy.ufl.edu/training/medication-therapy-management-residency/ |
Hospital Corporation of America/University of Tennessee | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/54005 |
Healthfirst | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/22086 |
HealthPartners | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/22086 |
Highmark BCBS | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/23013 |
Hill Physicians Medical Group | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/92003 |
Humana | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/52500 |
Kaiser Permanente – Central Valley | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/92702 |
Kaiser Permanente – Georgia | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/34066 |
Kaiser Permanente – Sacramento Valley Area | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/92703 |
Kaiser Permanente of the Mid-Atlantic States | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/35028 |
Kaiser Permanente – Washington | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/95100 |
Kelsey-Seybold Clinic | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/74017 |
L.A. Care Health Plan | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/92172 |
MagellanRx Management | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/87006 |
MedImpact Healthcare Systems | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/92144 |
MMM Holdings | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/01002 |
Moda Health | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/94016 |
Navitus Health Solutions | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/45020 |
PerformRx | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/23026 |
Providence Health Plan | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/94005 |
San Francisco Health Plan | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/92085 |
SelectHealth | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/87103 |
Sullivan University College of Pharmacy/Medicaid Center of Excellence | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/52028 |
Tennessee Department of Mental Health and Substance Abuse Services/University of Tennessee | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/54036 |
The Ohio State University Health Plan | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/44013 |
University at Buffalo School of Pharmacy and Pharmaceutical Sciences/BlueCross BlueShield of Western New York | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/22076 |
UMass Medical School Clinical Pharmacy Services | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/13501 |
University of Michigan Prescription Drug Plan | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/43030 |
University of Oklahoma College of Pharmacy | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/73015 |
UPMC Health Plan | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/23078 |
VA San Diego Healthcare System | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/92012 |
WellCare Health Plans | PGY1 | https://accreditation.ashp.org/directory/#/program/residency/programInfo/33013 |
University of Florida Medication Therapy Management Residency
The University of Florida College of Pharmacy offers the only ACPE-accredited PGY1 residency specifically focused on MTM training in the United States as of March 2020. The program describes the residency:1
This 12-month PGY-1 pharmacy residency program in Medication Therapy Management, or MTM, provides the resident with the knowledge and skills necessary to deliver evidence-based patient-specific telephonic MTM services to various patient populations, including geriatric populations. MTM services are provided to patients to help resolve health-related and medication-related problems, optimize medication use for improved patient outcomes, and promote patient self-management of medications and disease states. MTM services include the offering a comprehensive medication review, or CMR, to eligible patients with the provision of a personalized medication list and medication action plan mailed to the patient that accepts such services. Services also include quarterly reviews for each patient that participated in the CMR. Prescribers are notified, via facsimile or telephone, of any clinically significant medication or health-related problems identified during each review.
The program also provides an opportunity for the resident to gain experience in academia, which includes participating in a unique teaching certificate program that offers experiences both in small group instruction and didactic lectures in the University of Florida College of Pharmacy curriculum. The resident is expected to complete an IRB-approved research project of publishable quality, and present the results at local, regional, or state pharmacy meetings.
Primary Practice Sites
The residency training takes place at the University of Florida Center for Quality Medication Management, or CQM. The CQM was created in 2010 and offers a residency program as well as an advanced experiential practice, or APPE, site for fourth-year student pharmacists. The residency program presents a unique and exciting opportunity for the resident to participate in a highly innovative and rapidly growing field of pharmacy practice. The CQM provides medication therapy management and star performance measure services to patients telephonically allowing the center to reach patients locally, regionally, and nationally. The patient population served by the CQM includes patients enrolled in Medicaid, Medicare, and commercial health plans. Currently, the center has two locations with one being in the UF East Campus Office Building in Gainesville, FL and the other located in the UF Research and Academic Center at Medical City in Lake Nona, FL. More information can be found on the CQM website.
Required Rotation Opportunities
The resident is expected to master all of the skills necessary to provide patient-centered MTM services. In addition, the resident will provide mentoring/teaching assistance to Pharm.D. students assigned to the center for their advanced pharmacy practice experiences, or APPEs. Also, the resident is required to complete an IRB-approved research project of publishable quality, and present the results at a local, regional or state pharmacy meeting.
Goals and Objectives
The goals taught and evaluated during this learning experience include:
- Interact effectively with patients, family members and caregivers
- Collect information on which to base safe and effective medication therapy
- Analyze and assess information on which to base safe and effective medication therapy
- Design or redesign safe and effective patient-centered therapeutic regimens and monitoring plans, or care plans, for patients presenting with a wide range of disease states or conditions
- Interact effectively with health care teams to manage patient’s medication therapy
- Ensure implementation of therapeutic regimens and monitoring plans, or care plans, by taking appropriate follow-up actions
- Document direct patient care activities appropriately in the medical record or where appropriate
- Demonstrate ownership of and responsibility for the welfare of the patient by performing all necessary aspects of the medication-use system
- Provide concise, applicable, comprehensive responses to requests for drug information from patients, health care providers and the public
- Identify opportunities for improvement of the medication-use system
- Place practice priority on the delivery of patient-centered care to patients
- Exhibit essential personal skills of a practice leader
- Effectively develop and present, orally and in writing, a final project report
- Use effective presentation and teaching skills to deliver education and effective communication to disseminate knowledge
- National Board of Medication Therapy Management. (2020). Home. National Board of Medication Therapy Management. https://nbmtm.org/
[↩]